CSIR - HRDG - NTA
National Testing Agency on behalf of The Council of Scientific & Industrial Research (CSIR) will be conducting CSIR-UGC NET 2022 examination in CBT mode to determine the eligiblity for Junior Research Fellowship (JRF) and for Lectureship (LS)/ Assistant Professorship in Indian Universities and Colleges.
Fee Payable for JOINT CSIR-UGC NET :
(through: Net-Banking/Debit Card/Credit Card/UPI/Wallet)
- General-EWS : 1000/-
- OBC-NCL : 500/-
- SC/ST : 250/-
- Third gender : 250/-
- PwD : NIL
Essential Educational Qualifications:
M.Sc./Integrated BS-MS/BS-4 years/BE/B.Tech/B.Pharma/MBBS
(without rounding off)
General (UR)/General-EWS & OBC - 55%
SC/ST/Third gender/PwD - 50%
- B.E/B.S/B.Tech/B.Pharma/MBBS final year/result awaited candidates are only eligible to for JRF.
- B.Sc.(Hons.) final year/Result awaited candidates are not aligible to apply.
Age limit:
JRF : Maximum 28 years (relaxation as per category)
Lectureship (LS)/Assistant Professor : No age limit
| Name of the Examination | JOINT CSIR-UGC NET |
| Downloading of Admit Card by the Candidate from NTA Website | To be announced later through website |
| Mode of Examination | Computer Based Test (CBT) |
| Pattern of Examination | MCQ |
| Duration of Examination | 180 minutes(03 hours) |
| Timing of Examination | Shift-1 (09:00 am to 12:00 noon) Shift-2 (03:00 pm to 06:00 pm) |
| Centre,Date and shift of Examination | As mentioned on the Admit Card |
| Display of Recorded Responses and Answer Keys | To be announced on website |
| Diclaration of Result on NTA Website | To be announced on website |
| Website | https://csirnet.nta.nic.in |
About Junior Research Fellowship Stipend:
- JRF : Rs.31,000/- p.m. for first two year (In addition, annual contingent grant of Rs.20,000/- per Fellow will be provided to the University/Institution)
- SRF : On completion of two years as JRF and if the Fellow is registered for Ph., the Fellowship will be upgraded to SRF (NET) and the stipend will be increased to Rs,35,000/- p.m. for the 3rd and subsequent years.
Pattern of Questions Papers :
| Chemical Sciences | PART A | PART B | PART C | TOTAL |
|---|---|---|---|---|
| Total questions | 20 | 40 | 60 | 120 |
| Max.no of questions | 15 | 35 | 25 | 75 |
| Marks for each correct answer | 2 | 2 | 4 | 200 |
| Marks for each incorrect answer | 0.5 | 0.5 | 1 | - |
EARTH,ATMOSPHERIC,OCEAN AND PLANETARY SCIENCES |
PART A | PART B | PART C | TOTAL |
|---|---|---|---|---|
| Total questions | 20 | 50 | 80 | 150 |
| Max.no of questions | 15 | 35 | 25 | 75 |
| Marks for each correct answer | 2 | 2 | 4 | 200 |
| Marks for each incorrect answer | 0.5 | 0.5 | 1.32 | - |
| LIFE SCIENCES | PART A | PART B | PART C | TOTAL |
|---|---|---|---|---|
| Total questions | 20 | 50 | 75 | 145 |
| Max.no of questions | 15 | 35 | 25 | 75 |
| Marks for each correct answer | 2 | 2 | 4 | 200 |
| Marks for each incorrect answer | 0.5 | 0.5 | 1 | - |
| MATHEMATICAL SCIENCES | PART A | PART B | PART C | TOTAL |
|---|---|---|---|---|
| Total questions | 20 | 40 | 60 | 120 |
| Max.no of questions | 15 | 25 | 20 | 60 |
| Marks for each correct answer | 2 | 3 | 4.75 | 200 |
| Marks for each incorrect answer | 0.5 | 0.750 | 0 | - |
| PHYSICAL SCIENCES | PART A | PART B | PART C | TOTAL |
|---|---|---|---|---|
| Total questions | 20 | 25 | 30 | 75 |
| Max.no of questions | 15 | 20 | 20 | 55 |
| Marks for each correct answer | 2 | 3.5 | 5 | 200 |
| Marks for each incorrect answer | 0.5 | 0.875 | 1.25 | - |
Chemical Science
- 2019 June - Paper A / B / C (Ans Key : A/B/C)
- 2018 Dec- Paper A / B / C (Ans Key : A/B/C)
- 2018 June- Paper A / B / C (Ans Key : A/B/C)
- 2017 Dec- Paper A / B / C (Ans Key : A/B/C)
- 2017 June- Paper A / B / C (Ans Key : A/B/C)
- 2016 Dec- Paper A / B / C (Ans Key : A/B/C)
- 2016 June- Paper A / B / C (Ans Key : A/B/C)
- 2015 Dec- Paper A / B / C (Ans Key : A/B/C)
- 2015 June- Paper A / B / C (Ans Key : A/B/C)
Earth Science
MOCK TEST : Click Here